Hassert Park, 19623 Renwick Rd, Lockport, IL 60441
Age Group (Birth Year) | Format | Max Roster | Cost |
---|---|---|---|
U9 (2012) | 7v7 | 14 players | $650 |
U10 (2011) | 7v7 | 14 players | $650 |
U11 (2010) | 9v9 | 16 players | $675 |
U12 (2009) | 9v9 | 16 players | $675 |
U13 (2008) | 11v11 | 18 players | $695 |
U14 (2007) | 11v11 | 18 players | $695 |
U15 (2006) | 11v11 | 22 players | $695 |
U16 (2005) | 11v11 | 22 players | $695 |
U17 (2004) | 11v11 | 22 players | $695 |
U18/19 (2002-2003) | 11v11 | 22 players | $695 |
U9 to U18/19 Boys and Girls divisions
Awards for 1st and 2nd given in each division
Teams matched to fit all competition levels
All teams play 3 games minimum
Free parking
Club Discounts:
5+ teams $25 off each team
10+ teams $50 off each team
* Local teams may play Friday, June 18 if available
For registration info and questions, please contact John Domina
When applying we are following Spring 2021 ages for teams.
Check-ins can be made online or 1 hour before first game
Each team shall provide the following paperwork prior to or at registration:We look forward to seeing you at the tournament!
For registration info and to confirm registration, and any questions, please contact John Domina.